Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  1486343821 20771514 237207417 6178403035 40368233 37641142 24367181 287100 0 0
cpu0 34566025 418304 5683412 133862020 1139558 1119499 5341179 13576 0 0
cpu1 28812439 375471 3968482 146270579 295967 702441 2058735 7835 0 0
cpu2 35538868 400150 5667258 137920642 1123411 1014596 576175 8387 0 0
cpu3 31719284 353186 4151464 144987911 270411 712862 327177 5266 0 0
cpu4 36192190 426913 5686863 137506490 1105731 1003994 333227 7875 0 0
cpu5 32330482 366938 4206687 144455571 260344 714946 196185 4929 0 0
cpu6 36298003 433406 5687770 137428481 1112493 994598 306572 7676 0 0
cpu7 32349569 373664 4224162 144440500 258970 711510 175970 4785 0 0
cpu8 36318476 459381 5721145 137374973 1099969 985234 298124 7682 0 0
cpu9 31782094 373225 4199253 145035275 262529 702981 177108 4825 0 0
cpu10 32115482 351809 5235820 142060027 1198170 949231 317912 7679 0 0
cpu11 29813165 339827 5298805 139225151 228901 1568017 6045081 15288 0 0
cpu12 35834447 439045 5941878 137556153 1042744 1038454 333244 8469 0 0
cpu13 30790624 369184 4045075 146204213 257548 690389 170667 4800 0 0
cpu14 21565523 199018 4685800 152979914 1300373 962842 349446 9803 0 0
cpu15 39113965 492928 4967029 136625964 294968 813241 195135 5108 0 0
cpu16 36092473 427032 5852220 137382827 1122676 1022255 317727 8099 0 0
cpu17 30307705 349734 4041774 146703551 288022 675438 165127 4667 0 0
cpu18 36187781 418630 5824324 137336117 1127096 1016365 312058 7981 0 0
cpu19 30194513 328572 4032846 146857866 288834 668153 163026 4594 0 0
cpu20 36241327 415516 5790816 137345956 1126072 1006336 305801 7875 0 0
cpu21 30147642 327418 4051416 146900046 285853 663775 160689 4541 0 0
cpu22 45215087 630237 6822683 126369687 1785603 1104327 314171 7521 0 0
cpu23 34300439 403862 4575067 141773012 544736 739904 178266 4773 0 0
cpu24 35588341 535581 6277720 136488805 1983759 1000821 294414 7690 0 0
cpu25 28760608 397950 4243010 147822634 482690 649022 159534 4479 0 0
cpu26 36373372 549724 6242292 135972930 1757476 1003284 291696 7645 0 0
cpu27 29415227 405152 4288304 147186004 407576 656405 160674 4601 0 0
cpu28 34434427 460895 6021211 138349496 1638276 984594 291944 7635 0 0
cpu29 30983020 480984 4504825 145339567 369627 680812 164253 4532 0 0
cpu30 35788607 514221 6175266 136910497 1526861 994364 290295 7505 0 0
cpu31 29236710 398935 4358317 147349545 363045 654898 160915 4399 0 0
cpu32 17781655 273718 4564702 156543071 1868581 796494 262028 7718 0 0
cpu33 53359535 1119289 9230293 117659396 235924 847615 216453 3946 0 0
cpu34 48097025 788027 7856139 123040708 1204260 1032867 317930 6798 0 0
cpu35 22770681 461601 4046597 154364085 429874 439637 156123 3081 0 0
cpu36 48241057 827142 7937472 122865186 1121931 1031245 318208 6751 0 0
cpu37 22431805 465948 3648526 155136531 399054 432931 155988 3061 0 0
cpu38 47481459 766800 7957375 123390294 1045404 1140127 555436 7718 0 0
cpu39 23113715 525083 4609527 153431557 389136 443948 155854 3057 0 0
cpu40 47744313 805316 7935292 123556309 984837 1012509 313947 6598 0 0
cpu41 23267990 515325 5226387 152702566 367603 442642 153789 2993 0 0
cpu42 51483484 806051 7811333 119842374 1017410 1056099 327828 6754 0 0
cpu43 16163166 200302 3910762 155848534 4953910 759417 501049 6084 0 0
intr 40229599884 0 9 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0 0 5 0 1 1 1 1 1 1 1 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 503226210 0 30 0 401942611 439764077 0 1200256 311548 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21882062420
btime 1780165365
processes 25433213
procs_running 15
procs_blocked 0
softirq 21750868760 16 918508719 308 1534729573 477363376 0 19148831 1622562214 45036 4293608799

Hry