Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/homes21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/homes21/tmp/awstats/awstats082025.realhomestolove.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/homes21/tmp/awstats/awstats.realhomestolove.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2718                
POS_VISITOR 10097               
POS_DAY 16091               
POS_DOMAIN 3544                
POS_LOGIN 4152                
POS_ROBOT 4307                
POS_WORMS 4611                
POS_EMAILSENDER 4742                
POS_EMAILRECEIVER 4885                
POS_SESSION 16467               
POS_FILESIZE 19219               
POS_SIDER 16635               
POS_FILETYPES 5020                
POS_DOWNLOADS 5184                
POS_OS 5315                
POS_BROWSER 5530                
POS_SCREENSIZE 6522                
POS_UNKNOWNREFERER 6596                
POS_UNKNOWNREFERERBROWSER 6910                
POS_ORIGIN 7030                
POS_SEREFERRALS 7168                
POS_PAGEREFS 7312                
POS_SEARCHWORDS 7460                
POS_KEYWORDS 7612                
POS_MISC 2381                
POS_ERRORS 7671                
POS_CLUSTER 4008                
POS_SIDER_404 7867                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000113 754 90278 7347430854828
FirstTime 0
LastTime 20250831064142
LastUpdate 20250901090700 754 0 753 0 0
TotalVisits 173                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 161                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 21 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 824 2264 2322 239217
1 6 6 1236 2126 2190 296755
2 24 24 1678 5057 5126 423601
3 17 17 1457 3299 3345 445076
4 15 15 2489 3818 3873 689520
5 5 5 1030 3039 3129 584095
6 7 7 2486 5106 5171 1197961
7 5 5 1030 5437 5503 1249919
8 6 7 51166 4524 4576 1208825
9 9 9 71866 6677 6726 1280311
10 5 5 1335 4357 4409 1128554
11 6 7 2244 5183 5238 1516232
12 18 18 1663 1573 1625 28679
13 7 7 1016 1489 1542 60755
14 7 7 1576 1272 1352 116258
15 6 6 1236 1961 2103 108477
16 76 77 21597 3141 3251 536957
17 4 4 1856 3925 4090 776763
18 7 7 1442 3181 3265 806029
19 6 6 2268 3239 3327 834538
20 3 3 1650 1536 1602 44095
21 3 3 618 1636 1727 139443
22 4 4 824 1521 1618 131450
23 7 7 1442 2225 2279 144743
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 145 145 17369
gb 29 29 2589
ru 10 10 2060
it 8 8 620
nl 7 7 8666
in 6 6 1236
ca 5 5 1030
zz 5 5 435
cn 3 5 50524
au 3 3 69598
de 3 3 618
tr 3 3 618
fr 3 3 618
br 2 2 412
bg 2 2 412
es 2 2 412
tw 2 2 412
pl 2 2 412
at 2 2 412
cl 1 1 206
ir 1 1 206
ar 1 1 206
ro 1 1 206
za 1 2 13648
vn 1 1 206
hu 1 1 206
ma 1 1 206
vg 1 1 206
no 1 1 206
il 1 1 1250
gr 1 1 206
sg 1 1 206
cz 1 1 206
my 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Apache\-HttpClient/ 42568 13133764 20250830200209 0
no_user_agent 396 371209 20250831152927 0
bingbot/ 6 99202 20250823141939 0
bot[\s_+:,\.\;\/\\-] 2 680 20250812143031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 22 10 0 0
xml 1 340 0 0
php 160 37066 0 0
Unknown 74 75265 0 0
png 2 49906 0 0
txt 1 13442 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.xml.gz 2 0 726
/wp-content/plugins/wp-user-avatar/changelog.txt 1 0 13442
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win11 7 7
Unknown 73 73
macosx15 43 42
android10 1 0
macosx9 8 8
win10 83 82
win7 5 5
linuxubuntu 2 2
win8.1 2 2
linux 7 7
macosx 27 27
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox72.0 1 1
chrome126.0.0.0 18 18
chrome70.0.3538.110 2 2
safari17.5 3 3
chrome70.0.3538.77 1 1
chrome86.0.4240.75 1 0
firefox127.0 9 9
chrome84.0.4147.105 4 4
msie10.0 2 2
chrome83.0.4103.97 2 2
chrome115.0.5790.171 7 7
safari17.4 7 7
firefox66.0 1 1
chrome72.0.3626.121 1 1
chrome83.0.4103.61 1 1
firefox125.0.1 5 5
chrome114.0.5735.134 4 4
chrome74.0.3729.157 1 1
chrome107.0.0.0 1 0
firefox71.0 1 1
safari17.0.96 5 5
safari17.3.1 1 1
firefox73.0 2 2
safari7.0.3 8 8
chrome112.0.5615.138 11 11
chrome58.0.3029.110 2 2
firefox79.0 11 11
mozilla 58 58
firefox128.0 8 8
chrome75.0.3770.100 1 1
chrome39.0.2171.95 2 2
chrome113.0.5672.126 2 2
chrome116.0.5845.96 9 9
Unknown 17 17
firefox75.0 3 3
chrome79.0.3945.88 1 1
chrome80.0.3987.149 1 1
chrome115.0.5790.102 5 5
firefox77.0 1 1
firefox126.0 14 14
chrome74.0.3729.169 1 1
opera70.0.3728.95 6 6
chrome114.0.5735.199 1 1
firefox129.0 7 7
chrome113.0.5672.93 10 10
chrome131.0.0.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250828161544
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250804145412
Cpanel-HTTP-Client/1.0 20250828161137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250828161137
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 136
From1 0 0
From2 0 0
From3 0 0
From4 124 124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 59 2097
409 23 56732
301 3857 23392
500 24 46189
400 31 37966
499 690 0
302 31047 42496
404 601 13022
403 64 161304
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/.well-known/pki-validation/wp-sigunq.php 4 -
/.well-known/pki-validation/wp-login.php 13 -
/.well-known/pki-validation/dropdown.php 5 -
/.well-known/pki-validation/afnew.php 46 -
/.well-known/pki-validation/worksec.php 2 -
/.well-known/pki-validation/ 46 -
/.well-known/pki-validation/2index.php 3 -
/.well-known/pki-validation/x.php 4 -
/.well-known/pki-validation/siteindex.php 2 -
/.well-known/pki-validation/install.php 43 -
/.well-known/pki-validation/file.php 9 -
/.well-known/pki-validation/db.php 2 -
/.well-known/pki-validation/index.php 49 -
/.well-known/pki-validation/mariju.php 9 -
/wp-trackback.php 40 -
/.well-known/pki-validation/jp.php 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/pki-validation/fm.php 2 -
/.well-known/pki-validation/xl2023.php 3 -
/.well-known/pki-validation/wp-admin/ 2 -
/.well-known/pki-validation/sx.php 3 -
/.well-known/pki-validation/moon.php 3 -
/.well-known/pki-validation/cux.php 2 -
/.well-known/pki-validation/cloud.php 38 -
/.well-known/pki-validation/shell.php 4 -
/.well-known/pki-validation/link.php 2 -
/.well-known/pki-validation/parx.php 18 -
/.well-known/pki-validation/cifcxgxm.php 2 -
/.well-known/pki-validation/muse.php 2 -
/.well-known/acme-challenge/file 2 -
/.well-known/pki-validation/abc.php 2 -
/.well-known/pki-validation/1.php 3 -
/.well-known/pki-validation/class_api.php 5 -
/.well-known/pki-validation/top.php 2 -
/.well-known/pki-validation/xmrlpc.php 68 -
/.well-known/pki-validation/admin.php 43 -
/.well-known/pki-validation/wp-config.php 2 -
/wp-blog-header.php 18 -
/.well-known/pki-validation/about.php 52 -
/.well-known/pki-validation/goat1.php 1 -
/.well-known/pki-validation/xmrlpc.php%3fp= 25 -
/.well-known/pki-validation/classwithtostring.php 6 -
/.well-known/pki-validation/pwnd.php 2 -
/.well-known/pki-validation/post.php 4 -
/.well-known/pki-validation/iR7SzrsOUEP.php 3 -
/.well-known/pki-validation/bb.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 161
165.140.87.36 47 47 3698 20250828161137
81.19.208.108 10 10 438 20250826024953
149.102.254.17 8 8 221 20250805031750
178.239.173.44 8 8 4 20250826025433
149.102.254.30 6 6 219 20250804123655
212.102.46.52 4 4 2 20250804123943
194.26.192.203 3 3 3714 20250803204100
149.102.254.15 3 3 0 20250805031215
194.26.192.85 3 3 3714 20250822164558
13.51.254.218 3 3 261 20250801161338
139.59.38.4 2 2 69392 20250809093108
216.246.31.48 2 2 219 20250824041727
146.190.86.62 2 2 412 20250823234834
216.246.31.36 2 2 0 20250824042205
161.248.201.211 2 2 412 20250824180820
185.182.56.73 2 2 412 20250824133413
216.246.31.71 2 2 2 20250824043727
13.212.101.164 2 2 174 20250801161337
107.180.118.84 2 2 412 20250824093840
34.46.107.224 2 2 412 20250824055410
90.156.142.52 2 2 412 20250822141256
142.171.182.233 2 2 412 20250824025509
107.161.168.10 2 2 412 20250822063850
23.239.106.226 2 2 412 20250824153948
200.63.100.137 1 1 206 20250822022210
201.46.112.135 1 1 206 20250824083744
152.53.90.232 1 1 206 20250822171329
216.246.31.41 1 1 0 20250824040802
91.98.36.24 1 1 206 20250822113249
217.71.200.128 1 1 206 20250824145733
169.1.17.11 1 1 206 20250822180329
89.40.227.248 1 1 206 20250822101403
54.202.131.89 1 1 87 20250801161337
84.17.41.80 1 1 0 20250804123315
51.21.182.136 1 1 87 20250828161544
217.76.154.93 1 1 206 20250822120423
83.65.2.6 1 1 206 20250824102116
130.193.77.35 1 1 206 20250824151840
167.172.215.246 1 1 206 20250824091820
103.185.53.78 1 1 206 20250823232716
184.168.117.111 1 1 206 20250822185435
178.32.119.4 1 1 206 20250824143642
139.59.71.236 1 1 206 20250824120939
23.254.225.195 1 1 206 20250822191134
185.197.195.89 1 1 206 20250823222245
198.12.233.41 1 1 206 20250822123623
87.229.65.46 1 1 206 20250822130826
51.159.31.250 1 1 206 20250823211800
23.178.112.107 1 1 87 20250828161543
182.92.110.55 1 1 206 20250824011232
194.26.192.153 1 1 1238 20250806042249
167.172.113.201 1 1 206 20250823224444
185.192.113.20 1 1 206 20250822004842
13.50.242.121 1 1 87 20250828161544
23.178.112.104 1 1 87 20250828161544
203.161.32.106 1 1 206 20250823205614
45.85.249.111 1 1 206 20250822023801
52.77.238.2 1 1 87 20250828161544
44.196.119.63 1 1 206 20250822040952
52.15.187.109 1 1 87 20250801161337
18.224.215.191 1 1 87 20250828161544
146.185.78.137 1 1 206 20250824125229
45.237.87.70 1 1 206 20250822192839
14.160.24.238 1 1 206 20250824095951
194.163.132.165 1 1 206 20250822080949
196.251.85.115 0 1 13442 
192.227.227.122 1 1 206 20250821234351
177.52.160.19 1 1 206 20250822150131
217.131.14.13 1 1 206 20250824063504
35.176.58.103 1 1 206 20250822073933
184.168.108.13 1 1 206 20250824233931
193.42.110.47 1 1 206 20250824073624
188.212.34.189 1 1 206 20250824164305
118.139.176.12 1 1 206 20250822084053
138.68.229.116 1 1 206 20250824191343
3.129.42.221 1 1 87 20250801161336
103.90.232.143 1 1 206 20250824223314
184.168.119.165 1 1 206 20250822050806
8.218.212.177 1 1 206 20250824201948
65.109.155.26 1 1 206 20250822110117
155.4.47.54 1 1 206 20250822052308
190.106.145.111 1 1 206 20250822151750
167.99.114.88 1 1 206 20250824065542
185.149.192.18 1 1 206 20250824210413
207.154.247.73 1 1 206 20250822020638
35.88.242.254 1 1 87 20250828161544
52.39.80.1 1 1 87 20250801161338
125.227.7.13 1 1 206 20250822055335
65.254.81.60 1 1 206 20250822153412
35.88.204.8 1 1 87 20250828161544
149.22.81.156 1 1 0 20250824043751
162.214.78.123 1 1 206 20250822144515
23.178.112.212 1 1 87 20250801161336
18.217.211.162 1 1 87 20250801161337
5.182.209.76 1 1 206 20250824225519
81.177.135.2 1 1 206 20250824021405
3.34.159.181 1 1 206 20250824071620
77.55.253.88 1 1 206 20250822082519
103.187.147.142 1 1 206 20250822030914
91.121.44.198 1 1 206 20250822160712
23.239.22.97 1 1 206 20250822092730
23.178.112.210 1 1 87 20250801161336
198.44.184.31 1 1 206 20250824041441
178.128.166.101 1 1 206 20250822065356
206.189.157.29 1 1 511 20250806103915
213.171.215.185 1 1 206 20250822042457
89.207.146.191 1 1 206 20250824015337
104.194.10.45 1 1 206 20250824061432
5.44.111.162 1 1 206 20250822164015
162.0.226.65 1 1 206 20250822015130
91.134.7.130 1 1 206 20250822174641
92.53.96.245 1 1 206 20250822070902
217.182.158.226 1 1 206 20250824135505
8.149.142.142 1 1 206 20250824000928
61.59.6.105 1 1 206 20250824183012
209.172.2.60 1 1 206 20250822010432
103.225.86.175 0 1 1008 
111.230.35.97 1 1 206 20250824033559
35.91.206.121 1 1 87 20250801161337
192.250.235.41 1 1 206 20250822104530
4.240.89.23 1 1 206 20250824141553
183.207.48.170 0 1 48898 
13.59.88.154 1 1 87 20250828161544
75.119.136.179 1 1 206 20250824031511
120.24.23.234 1 1 206 20250822173054
104.168.83.219 1 1 206 20250824045401
88.99.148.122 1 1 206 20250822075442
148.113.8.71 1 1 206 20250822142909
5.135.29.208 1 1 206 20250822114823
103.169.160.163 1 1 206 20250824053412
173.255.240.195 1 1 206 20250824112539
23.178.112.219 1 1 87 20250801161337
157.230.20.249 1 1 206 20250824193534
20.11.41.35 1 1 206 20250822135641
3.1.64.15 1 1 87 20250828161544
74.48.70.171 1 1 206 20250822162342
138.68.184.195 1 1 206 20250822012026
66.33.192.35 1 1 206 20250822091149
85.239.242.11 1 1 206 20250822183739
103.92.235.17 1 1 206 20250824160045
13.229.155.12 1 1 87 20250801161338
54.37.13.243 1 1 206 20250822025345
216.246.31.21 1 1 0 20250824043127
213.156.43.111 1 1 206 20250822155046
20.245.238.242 1 1 206 20250821235954
67.223.118.71 1 1 206 20250822102950
199.45.154.151 1 1 340 20250804145412
86.31.161.97 1 1 206 20250821231205
217.174.152.96 1 1 206 20250822095828
128.199.207.13 1 1 206 20250822125223
128.199.23.132 1 1 206 20250822165653
212.33.80.253 1 1 206 20250824123128
67.205.59.102 1 1 206 20250824195725
142.93.110.8 1 1 206 20250824081700
104.248.148.137 1 1 206 20250824185154
2.58.56.215 1 1 1250 20250831064142
135.125.5.71 1 1 206 20250822032436
157.173.200.105 1 1 206 20250822001610
103.173.227.90 1 1 206 20250822122021
91.151.95.70 1 1 206 20250824114731
185.199.236.107 1 1 206 20250824212620
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250801 55 55 5729 14
20250803 4 4 4952 4
20250804 12 12 561 4
20250805 11 11 221 2
20250806 2 2 1749 2
20250809 2 2 69392 1
20250820 0 1 48898 0
20250821 4 4 824 4
20250822 65 65 14422 65
20250823 6 6 1236 6
20250824 59 59 10521 56
20250826 18 18 442 2
20250828 18 18 1382 12
20250829 0 2 14450 0
20250831 1 1 1250 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
0s-30s 164
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/xmlrpc.php 124 25544 124 124
/wp-admin/install.php 9 10427 9 9
/wp-content/ 7 0 3 2
/.well-known/acme-challenge/UzcnYFBkCGM-zs841g8yHO0IGr9LQg9W589Srui4D8c 5 435 5 5
/.well-known/acme-challenge/7tdkPdWGOJhUYRRgN2x5eMDpgBtTtY4Y9WdqrKz-f88 5 435 0 0
/.well-known/acme-challenge/r50IId4TMavX7NldHwV1CTo9P5_2DD1IWVTyqGNBViw 5 435 0 0
/.well-known/acme-challenge/NivCDgokUqShQMvH9B8ITmJ4TEKNGnQu1Qw2FSzC52k 5 435 0 1
/wp-content/themes/index.php 5 0 0 1
/.well-known/acme-challenge/HYkq-YQiI4pUEd8p6d3O8MqlZ6BcQ2smMAFiGJQUX1M 5 435 5 3
/wp-content/index.php 5 0 2 2
/wp-includes/atomlib.php 5 0 3 1
/.well-known/acme-challenge/2-6Hs0WCZCNi5levNh7rfxt0mAituB2HU3tYJTzOOls 5 435 5 5
/wp-content/themes/ 5 0 1 2
/wp-links-opml.php 5 1095 1 0
/wp-content/plugins/ 5 0 0 1
/wp-content/plugins/index.php 5 0 1 2
/.well-known/acme-challenge/Ud_3muVdvW6uQILKol1wqyECriI5RWcnVVevSQ0jMlM 5 435 0 0
/.well-known/acme-challenge/mE5sEpXx-_tH8N5svbU1z40z-ewSfx6OQjvDSnIqiq8 5 435 0 0
/.well-known/acme-challenge/7cq26BJ8r3UO9hAfUNs63J00KrP7DOf0cZzgUqbJKjw 5 435 3 4
/.well-known/acme-challenge/AyiWR3SWhtiKkf_2jjYkZ7Nv2YKFgDXGGYlQPeAJZ3k 5 435 0 0
/.well-known/acme-challenge/zCcoOxV3AbyypqlHHZO0MeetYSbSCc9DHLcOrOPn5n8 5 435 4 5
/wp-includes/blocks/ 5 10 1 2
/wp-cron.php 2 0 1 0
/.well-known/acme-challenge/CA7TFMQT0P5TX0XIO5M_VR2VPDA54QQD 1 64 1 0
/.well-known/acme-challenge/4_DQWLOZVZ2GFW0-IR33KHLP850H1XGT 1 64 1 0
/.well-known/acme-challenge/VCYRQ-4AU9K6N17B-HOBG6ILVQ3XW6R8 1 64 0 1
/.well-known/acme-challenge/PKVC-5MAKYO4YF1X0LZFRYI4BXREH609 1 64 0 0
/.well-known/acme-challenge/81OE_OLTT_RW6UFAEAWZKDIW996H69PO 1 64 0 0
/.well-known/acme-challenge/FJNXRA4N7NFQZ6CZ7KEJXCANANQJUKG- 1 64 0 0
/.well-known/acme-challenge/2MVWEROW1I3ARW4Z8U_QUG_1PWB1UKTF 1 64 0 1
/.well-known/acme-challenge/8M15W1FZ6973IT1N1-2S15ULIJDKJIOG 1 64 0 0
/.well-known/acme-challenge/N3ZA83JGF8ICWVM99NYS2AC74NSQI4BW 1 64 0 0
/cpanel 1 34696 0 1
/.well-known/acme-challenge/51P3QA19LW73M7ZPHT_FTAU-J3O92R6W 1 64 0 0
/.well-known/acme-challenge/31GC2H4U_JE3_FFQGZZO3X31OO2S6KUU 1 64 0 0
/.well-known/acme-challenge/2RE_9UIJJ1RNUM6O46VXFXG3XXRP2OQ- 1 64 0 0
/.well-known/acme-challenge/7MBCDB2S36OT6XYHJE1X5Y7EYNT4_BYP 1 64 1 0
/.well-known/acme-challenge/8YERTGVH5A0Y57OLU19OPKCB6HZJH4JY 1 64 0 0
/.well-known/acme-challenge/J3V6__LRKA99IA1CDYQ16IX6U3JL1-S7 1 64 0 0
/.well-known/acme-challenge/P-58NLNSV2AZ08U43-K66ZWNJUPU7B_G 1 64 0 0
/controlpanel 1 34696 1 0
/sitemap.xml 1 340 1 1
/.well-known/acme-challenge/_F6W3OS783V138ZM626190Q-CLJUEW36 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 2
0-44 36627
100-500 42762
1K-2K 52
5K+ 8
2K-5K 118
44-100 80
END_FILESIZE

Hry