Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/homes21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/homes21/tmp/awstats/awstats072025.realhomestolove.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/homes21/tmp/awstats/awstats.realhomestolove.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2720                
POS_VISITOR 9707                
POS_DAY 15590               
POS_DOMAIN 3544                
POS_LOGIN 4167                
POS_ROBOT 4322                
POS_WORMS 4548                
POS_EMAILSENDER 4679                
POS_EMAILRECEIVER 4822                
POS_SESSION 16031               
POS_FILESIZE 16719               
POS_SIDER 16210               
POS_FILETYPES 4957                
POS_DOWNLOADS 5119                
POS_OS 5167                
POS_BROWSER 5370                
POS_SCREENSIZE 6341                
POS_UNKNOWNREFERER 6415                
POS_UNKNOWNREFERERBROWSER 6588                
POS_ORIGIN 6670                
POS_SEREFERRALS 6806                
POS_PAGEREFS 6969                
POS_SEARCHWORDS 7117                
POS_KEYWORDS 7269                
POS_MISC 2383                
POS_ERRORS 7328                
POS_CLUSTER 4023                
POS_SIDER_404 7513                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801003112 991 111915 13041323000317
FirstTime 0
LastTime 20250731214258
LastUpdate 20250801092616 991 0 990 0 0
TotalVisits 182                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 20 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 1960 3494 3570 162496
1 16 16 1739 2411 2571 150698
2 5 6 2076 2371 2426 323446
3 7 7 1537 4727 4774 616165
4 3 3 637 3526 3583 531875
5 9 10 287302 2230 2295 187861
6 3 3 637 3820 3895 574204
7 8 8 2756 4265 4324 214641
8 7 7 2665 2743 2798 240899
9 6 6 1088 2395 2459 271512
10 6 6 2306 4302 4338 594276
11 8 8 25359 5573 5620 617784
12 9 9 1968 2843 2887 349534
13 9 9 9829 3148 3224 181020
14 13 13 4875 2604 2646 467735
15 8 8 1724 1703 1750 166502
16 10 10 3187 1862 1999 200301
17 6 7 3314 3924 4094 362897
18 8 8 1743 4369 4416 772958
19 11 11 10241 2276 2325 190370
20 5 5 2100 641 682 7928
21 8 9 288071 1531 1587 127844
22 8 8 2718 1717 1781 131313
23 9 9 1539 2341 2585 150852
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 65 66 50104
in 22 22 11646
ie 18 18 442
gb 12 12 2567
ru 11 11 2342
fr 9 9 1763
de 7 7 1575
it 6 6 452
il 6 6 6396
vn 6 6 1312
cn 5 5 1030
eu 4 4 225
au 2 2 412
ar 2 2 450
pl 2 3 1439
dk 2 2 412
pk 2 2 412
nl 2 2 2476
ir 2 2 412
id 2 2 450
ro 2 2 450
ca 2 2 431
kr 2 2 450
cl 2 2 431
ch 2 2 450
ua 1 1 225
mm 1 1 225
bg 1 1 225
se 1 1 206
gr 1 1 225
at 1 1 225
nz 1 1 225
cz 1 1 206
no 1 1 206
za 1 3 570874
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Apache\-HttpClient/ 25621 5277926 20250719200000 0
no_user_agent 621 1728191 20250731130848 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 340 0 0
Unknown 4 14596 0 0
png 2 2016 0 0
php 187 73685 0 0
html 15 66 0 0
js 2 570668 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 27 25
Unknown 1 1
macosx10 4 2
win11 8 8
linuxubuntu 81 81
macosx9 12 12
win10 56 56
win8.1 1 1
macosx 10 10
win7 6 6
linux 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome74.0.3729.169 3 3
chrome39.0.2171.95 4 2
firefox67.0 2 2
firefox72.0 1 1
firefox77.0 1 1
chrome114.0.5735.199 3 3
mozilla 1 1
safari17.4 3 3
firefox127.0 4 4
safari14.0.3 1 0
chrome84.0.4147.125 1 1
chrome113.0.5672.126 2 2
chrome81.0.4044.129 1 1
chrome79.0.3945.130 2 2
chrome91.0.4472.124 2 2
chrome115.0.5790.102 4 4
chrome69.0.3497.100 1 1
firefox79.0 1 1
chrome112.0.5615.138 6 6
chrome70.0.3538.110 1 1
opera70.0.3728.95 1 1
firefox129.0 2 2
firefox71.0 1 1
firefox125.0.1 1 1
chrome131.0.0.0 1 0
chrome57.0.2987.133 2 2
safari7.0.3 12 12
chrome83.0.4103.97 1 1
safari17.3.1 2 2
firefox91.0 81 81
chrome126.0.0.0 14 14
chrome115.0.5790.171 3 3
chrome83.0.4103.61 2 2
chrome116.0.5845.96 10 10
chrome114.0.5735.134 7 7
firefox42.0 2 2
firefox76.0 1 1
chrome58.0.3029.110 1 1
chrome77.0.3865.90 1 1
chrome84.0.4147.105 4 4
safari17.0.96 1 1
firefox126.0 10 10
firefox73.0 1 1
firefox96.0 1 1
firefox128.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250725085038
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 133
From1 0 0
From2 0 1
From3 0 0
From4 77 77
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 95 192126
400 10 10
301 4382 54927
403 69 173880
302 40659 46612
405 137 4326
409 36 92898
404 979 23855
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/.well-known/pki-validation/top.php 4 -
/.well-known/pki-validation/LA.php 3 -
/wp-blog-header.php 46 -
/.well-known/pki-validation/afnew.php 78 -
/.well-known/pki-validation/sim.php 1 -
/.well-known/pki-validation/xmrlpc.php 119 -
/.well-known/pki-validation/dropdown.php 5 -
/.well-known/pki-validation/class.api.php 1 -
/.well-known/pki-validation/file.php 14 -
/.well-known/pki-validation/shell.php 2 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/mariju.php 2 -
/.well-known/pki-validation/about.php 76 -
/wp-trackback.php 90 -
/.well-known/pki-validation/doc.php 2 -
/.well-known/pki-validation/wp-login.php 11 -
/.well-known/pki-validation/pwnd.php 2 -
/.well-known/pki-validation/dns.php 2 -
/.well-known/pki-validation/wp-sigunq.php 2 -
/.well-known/pki-validation/x.php 2 -
/.well-known/pki-validation/plugins.php 2 -
/.well-known/pki-validation/atomlib.php 1 -
/.well-known/pki-validation/dropdown.php%3fpass=yanz 1 -
/.well-known/pki-validation/input.php 3 -
/.well-known/pki-validation/wp-admin/ 4 -
/.well-known/pki-validation/kuning.php 3 -
/.well-known/pki-validation/muse.php 5 -
/.well-known/pki-validation/xp.php 3 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/parx.php 56 -
/.well-known/pki-validation/admin.php 49 -
/.well-known/pki-validation/ 112 -
/.well-known/pki-validation/alfacgiapi/wawe_gH298.php 2 -
/.well-known/pki-validation/cux.php 2 -
/.well-known/pki-validation/sx.php 4 -
/.well-known/pki-validation/install.php 75 -
/.well-known/pki-validation/index.php%3fp= 1 -
/.well-known/pki-validation/index.php 88 -
/.well-known/pki-validation/wp-config.php 2 -
/wp-json/sure-triggers/v1/automation/action 5 -
/.well-known/pki-validation/xmrlpc.php%3fp= 23 -
/.well-known/pki-validation/server.php 3 -
/.well-known/pki-validation/cloud.php 68 -
/.well-known/pki-validation/wp-error_log.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
95.142.120.65 9 9 221 20250725003145
95.142.120.145 9 9 221 20250702012046
84.17.41.86 4 4 2 20250718005231
2.58.56.215 4 4 4952 20250727134002
138.199.12.51 3 3 0 20250718004027
84.143.170.204 3 3 675 20250716140733
77.247.74.210 2 2 412 20250709103517
173.212.219.7 2 2 7298 20250730195117
162.55.35.248 2 2 412 20250710134557
119.156.243.110 2 2 412 20250710173903
84.143.175.47 2 2 450 20250707171243
194.26.192.85 2 2 2476 20250731214258
202.131.117.90 2 2 450 20250710083814
104.168.248.149 2 2 412 20250709002955
113.192.8.160 2 2 412 20250710050230
198.177.120.113 2 2 412 20250710032728
103.159.50.82 2 2 7298 20250708135342
103.42.117.165 2 2 450 20250711074936
49.13.122.105 2 2 412 20250710041439
14.225.205.165 2 2 450 20250711104832
50.30.32.22 2 2 450 20250716023906
212.147.5.172 2 2 450 20250710185253
81.177.139.64 2 2 412 20250710010710
103.159.50.213 2 2 450 20250716125918
45.61.161.233 2 2 40 20250703230740
217.69.8.76 1 1 225 20250710145602
80.65.208.215 1 1 206 20250708220910
103.110.84.130 1 1 225 20250708235349
2.58.81.109 1 1 206 20250708110625
46.250.169.239 0 1 1008 
116.202.156.61 1 1 225 20250716050119
103.72.163.9 1 1 206 20250727001321
138.117.148.151 1 1 206 20250726222406
159.89.104.182 1 1 225 20250714132258
81.88.52.227 1 1 225 20250711015101
18.223.211.18 1 1 1238 20250725162553
92.53.96.111 1 1 225 20250708122148
103.213.38.226 1 1 225 20250716113004
103.169.160.163 1 1 206 20250709121932
111.230.35.97 1 1 206 20250708142544
152.231.104.173 1 1 225 20250715023239
162.19.67.137 1 1 206 20250710072529
165.22.223.164 1 1 206 20250709145257
152.53.33.144 1 1 206 20250708115943
167.172.190.211 1 1 225 20250711052306
101.35.56.33 1 1 206 20250709172422
85.239.243.68 1 1 206 20250709195619
196.251.84.106 0 2 570668 
46.232.251.45 1 1 225 20250715163035
113.161.118.234 1 1 225 20250707094840
157.245.131.229 1 1 225 20250714115633
42.96.17.195 1 1 206 20250708212135
128.199.80.76 1 1 225 20250708171946
51.81.240.50 1 1 206 20250709061400
20.205.110.167 1 1 225 20250710032305
91.121.44.198 1 1 206 20250709094126
3.144.1.94 1 1 1238 20250724142551
146.59.34.123 1 1 206 20250710191448
91.238.162.8 1 1 206 20250708164327
34.32.140.37 1 1 225 20250711032436
103.118.29.120 1 1 206 20250709020513
198.54.125.232 1 1 206 20250709011702
103.173.227.188 1 1 206 20250709034434
159.65.152.66 1 1 225 20250707014646
54.206.4.86 1 1 1238 20250714145046
194.164.54.162 1 1 206 20250710143224
94.23.61.165 1 1 225 20250707001907
47.119.16.237 1 1 206 20250710165205
51.178.45.73 1 1 206 20250710090128
171.244.0.91 1 1 225 20250708032438
195.7.5.237 1 1 206 20250709181449
37.187.26.72 1 1 206 20250709140216
159.198.64.48 1 1 206 20250710015438
8.134.130.210 1 1 206 20250709043419
64.23.170.70 1 1 206 20250709070447
51.38.234.109 1 1 206 20250710205207
78.40.219.232 1 1 225 20250715141845
217.160.238.60 1 1 225 20250709110536
113.45.227.187 1 1 206 20250708125115
13.232.227.107 1 1 225 20250716152226
173.236.127.48 1 1 225 20250707031623
144.91.88.83 1 1 206 20250709131115
132.145.196.107 1 1 225 20250708054415
65.109.239.39 1 1 206 20250710024101
80.239.178.218 1 1 225 20250708193021
182.43.230.63 1 1 206 20250708234321
51.91.105.134 1 1 206 20250709112839
107.172.243.11 1 1 206 20250710214055
217.182.158.226 1 1 225 20250711002152
74.81.38.26 1 1 225 20250715043119
160.119.196.20 1 1 206 20250726231908
52.207.30.149 1 1 23860 20250706113700
199.45.155.102 1 1 340 20250725085038
167.71.222.191 1 1 225 20250716164330
173.249.2.8 1 1 225 20250714163502
198.199.67.5 1 1 206 20250710182647
176.56.60.102 1 1 225 20250708220944
91.218.64.199 1 1 225 20250716005207
157.245.41.156 1 1 225 20250714185202
103.92.235.17 1 1 206 20250708172857
94.23.222.158 1 1 225 20250709212808
185.238.75.243 1 1 206 20250710055020
107.172.226.83 0 1 1008 
88.99.38.72 1 1 225 20250708140011
5.78.75.124 1 1 206 20250710151855
82.140.66.78 1 1 206 20250710223104
158.255.80.210 1 1 225 20250707071247
193.164.17.45 1 1 225 20250709052009
185.199.236.107 1 1 206 20250708151147
149.102.254.34 2 2 219 20250718004456
103.186.64.110 1 1 206 20250709214001
212.127.78.200 1 1 206 20250710232151
45.135.162.71 1 1 225 20250716201813
49.164.99.68 2 2 450 20250707221910
159.65.146.220 2 2 412 20250710200324
45.92.108.157 1 1 225 20250708000823
68.183.179.140 1 1 206 20250708181514
190.92.172.106 2 2 450 20250709142245
15.204.43.172 1 1 206 20250709075518
18.188.8.13 1 1 1238 20250706200112
65.109.146.167 2 2 412 20250710063757
74.50.89.41 1 1 225 20250716182014
178.156.187.253 2 2 450 20250714213836
217.174.152.39 1 1 225 20250706125524
188.165.54.175 1 1 225 20250710131812
95.217.232.190 1 1 225 20250710164315
14.241.106.233 1 1 206 20250710112815
68.183.106.79 1 1 225 20250709182834
216.69.160.244 2 2 450 20250715102153
120.138.19.65 1 1 225 20250714144830
147.182.171.230 1 1 206 20250709084735
209.97.131.236 1 1 225 20250709161336
142.93.110.8 1 1 206 20250710081312
18.222.57.244 1 1 1238 20250707073240
193.56.116.210 1 1 20 20250707093036
85.95.216.149 1 1 225 20250709235521
162.19.76.183 1 1 206 20250709190501
162.214.124.144 1 1 206 20250709223301
51.254.199.77 1 1 225 20250709075258
185.231.115.91 1 1 206 20250709052359
148.72.214.194 1 1 225 20250715231238
154.53.59.78 1 1 206 20250710103858
45.183.196.214 1 1 225 20250710054455
64.140.170.196 1 1 206 20250710160504
103.177.240.195 2 2 450 20250708013532
89.144.145.213 1 1 206 20250708194743
3.7.203.16 1 1 225 20250709125417
51.210.60.82 1 1 206 20250710095006
84.143.188.140 1 1 225 20250710213620
103.47.185.219 1 1 225 20250716080319
185.132.179.52 1 1 206 20250726212946
103.120.176.224 1 1 225 20250715123729
65.181.112.107 1 1 225 20250708152816
69.49.112.75 1 1 225 20250707193234
185.2.4.33 1 1 225 20250714062857
74.208.127.48 1 1 206 20250710121420
2.58.56.113 1 1 1238 20250710222358
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20250702 10 11 286793 2
20250703 3 4 286612 2
20250706 7 8 27231 7
20250707 14 14 3958 14
20250708 31 31 13500 30
20250709 37 37 7812 37
20250710 39 39 9237 39
20250711 6 6 1350 6
20250714 9 9 3038 9
20250715 9 9 2025 9
20250716 11 11 2475 11
20250718 9 9 221 3
20250724 1 2 2246 1
20250725 11 11 1799 3
20250726 4 4 1856 4
20250727 2 2 1444 2
20250730 3 3 8536 2
20250731 1 1 1238 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 177
2mn-5mn 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/xmlrpc.php 159 34312 159 159
/wp-admin/install.php 10 12380 10 10
/wp-json/wp/v2/users 4 14596 2 2
/wp-content/plugins/ 4 20 0 1
/wp-content/themes/ 4 20 1 0
/wp-content/ 4 20 2 1
/wp-cron.php 3 0 0 1
/wp-includes/blocks/ 3 6 0 3
/wp-content/themes/index.php 3 0 0 1
/wp-content/plugins/index.php 3 0 3 0
/wp-links-opml.php 3 657 1 0
/wp-content/index.php 3 0 0 0
//wp-admin/install.php 2 2476 2 2
/sitemap.xml 1 340 1 1
/infophp.php 1 23860 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 26023
1K-2K 52
2K-5K 186
0-44 46562
500-1K 2
44-100 7
5K+ 8
END_FILESIZE

Hry