Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/homes21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/homes21/tmp/awstats/awstats052025.realhomestolove.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/homes21/tmp/awstats/awstats.realhomestolove.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2723                
POS_VISITOR 11953               
POS_DAY 16150               
POS_DOMAIN 3538                
POS_LOGIN 4006                
POS_ROBOT 4161                
POS_WORMS 4477                
POS_EMAILSENDER 4608                
POS_EMAILRECEIVER 4751                
POS_SESSION 16531               
POS_FILESIZE 19079               
POS_SIDER 16717               
POS_FILETYPES 4886                
POS_DOWNLOADS 5039                
POS_OS 5087                
POS_BROWSER 5316                
POS_SCREENSIZE 6388                
POS_UNKNOWNREFERER 6462                
POS_UNKNOWNREFERERBROWSER 6733                
POS_ORIGIN 6896                
POS_SEREFERRALS 7032                
POS_PAGEREFS 7176                
POS_SEARCHWORDS 7324                
POS_KEYWORDS 7476                
POS_MISC 2386                
POS_ERRORS 7535                
POS_CLUSTER 3862                
POS_SIDER_404 7736                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601001253 1365 150260 10361735747066
FirstTime 0
LastTime 20250527161133
LastUpdate 20250601091101 1365 0 1364 0 0
TotalVisits 127                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 14 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2679 2772 424642
1 21 21 5025 2917 3091 1206301
2 6 6 1236 1303 1640 4721167
3 4 4 824 1310 1387 135373
4 6 6 1236 2083 2247 871381
5 5 8 4054 1910 2185 35773
6 6 6 1236 1272 1338 11076
7 7 8 2038 3167 3219 58299
8 13 13 371980 6964 7022 74661
9 12 12 1032 4453 4520 927557
10 7 7 35565 3794 3833 58144
11 5 6 286364 1339 1438 20024
12 17 17 372186 2766 2979 13748
13 40 40 38127 2065 2158 13228
14 5 7 50936 1091 1189 20727
15 5 5 1030 1485 1547 12264
16 33 33 3208 5487 5594 47990
17 18 18 371969 5098 5154 524360
18 0 0 0 3759 3943 5134923
19 0 0 0 2067 2116 486249
20 0 0 0 3793 3845 69494
21 6 6 24009 3984 4029 516847
22 0 1 48898 1816 1876 57351
23 0 0 0 4442 4561 2770436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 118 120 871522
in 27 27 6261
gb 13 13 2489
ru 13 13 1856
ca 7 11 28950
fr 7 7 1442
cz 5 5 2
ir 5 5 1030
tr 4 4 824
jp 3 3 618
br 2 2 412
zz 2 2 174
de 2 2 412
jo 2 2 0
mc 1 1 206
ua 1 1 206
it 1 1 206
nl 1 1 206
cn 1 2 49104
eu 1 1 369699
za 0 1 285334
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Apache\-HttpClient/ 2740 564440 20250523035957 0
no_user_agent 718 4806699 20250531191747 0
Go\-http\-client/ 330 11873567 20250522182937 0
bot[\s_+:,\.\;\/\\-] 1 340 20250516203105 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 52 74248 0 0
js 1 285334 0 0
png 7 102836 0 0
php 146 1158487 0 0
html 18 48 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx10 1 0
win7 3 3
linuxubuntu 4 4
linux 21 21
win10 91 87
Unknown 50 50
ios_ipad 1 0
win8 1 1
macosx 19 19
macosx15 23 21
macosx12 2 2
win11 6 6
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firefox76.0 4 4
chrome100.0.3248.216 1 0
chrome112.0.5615.138 7 7
firefox126.0 15 15
chrome41.0.2228.0 1 1
firefox66.0 1 1
chrome41.0.2225.0 1 1
chrome58.0.3029.110 3 3
opera70.0.3728.95 4 4
chrome84.0.4147.125 1 1
chrome39.0.2171.95 1 0
safari17.3.1 4 4
firefox75.0 1 1
chrome74.0.3729.169 3 3
chrome81.0.4044.129 2 2
safari 1 0
firefox128.0 6 6
firefox72.0 2 2
chrome121.0.0.0 2 0
chrome135.0.0.0 2 2
chrome120.0.0.0 18 18
chrome80.0.3987.149 2 2
chrome83.0.4103.97 3 3
chrome114.0.5735.199 3 3
chrome72.0.3626.121 3 3
msie10.0 1 1
firefox127.0 5 5
chrome84.0.4147.105 7 7
chrome126.0.0.0 12 12
Unknown 15 15
firefox125.0.1 3 3
chrome70.0.3538.77 4 4
chrome83.0.4103.61 2 2
chrome79.0.3945.79 3 3
chrome114.0.5735.134 5 5
safari17.4 3 3
chrome113.0.5672.126 3 3
safari17.5 3 3
mozilla 36 36
firefox67.0 1 1
chrome115.0.5790.102 5 5
chrome116.0.5845.96 2 2
firefox129.0 3 3
firefox79.0 8 8
chrome75.0.3770.100 2 2
chrome107.0.0.0 1 0
chrome122.0.0.0 2 0
chrome91.0.4472.124 2 2
chrome113.0.5672.93 3 3
safari17.0.96 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Cpanel-HTTP-Client/1.0 20250527161108
Python/3.13_aiohttp/3.11.18 20250525015020
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250527161133
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250527161108
Python/3.13_aiohttp/3.11.18 20250525015020
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 140
From1 0 0
From2 0 0
From3 0 0
From4 84 84
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 93 75942
404 1531 27928
503 64 156736
405 94 3366
403 123 305580
409 40 100516
302 60674 75744
400 24 44
301 7237 220933
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/.well-known/pki-validation/class_api.php999 12 -
/.well-known/pki-validation/content.php 2 -
/.well-known/pki-validation/dropdown.php%3fpass=yanz 17 -
/.well-known/pki-validation/cux.php 26 -
/.well-known/pki-validation/wrapper.php 3 -
/.well-known/pki-validation/wp-admin/ 16 -
/.well-known/pki-validation/parx.php 89 -
/.well-known/pki-validation/ahzjhofz.php 12 -
/.well-known/pki-validation/a.php 4 -
/.well-known/pki-validation/class.api.php 3 -
/.well-known/pki-validation/radio.php 3 -
/wp-trackback.php 55 -
/.well-known/pki-validation/about.php 82 -
/.well-known/pki-validation/web.php 3 -
/.well-known/pki-validation/mar.php 2 -
/.well-known/pki-validation/wp-config.php 4 -
/.well-known/pki-validation/baja.php 3 -
/.well-known/pki-validation/doc.php 31 -
/.well-known/pki-validation/ 78 -
/.well-known/pki-validation/admin.php 35 -
/.well-known/pki-validation/index.php%3fp= 12 -
/.well-known/pki-validation/webdb.php 3 -
/.well-known/pki-validation/moon.php 5 -
/.well-known/pki-validation/index1.php 3 -
/.well-known/pki-validation/atomlib.php 3 -
/.well-known/pki-validation/lang-load-role.php 10 -
/.well-known/pki-validation/fm.php 5 -
/.well-known/pki-validation/x.php 2 -
/.well-known/pki-validation/xmrlpc.php 100 -
/.well-known/pki-validation/afnew.php 70 -
/.well-known/acme-challenge/index_php 12 -
/.well-known/pki-validation/43e0da16-f4f8-4f0a-91d6-f41bf52aec3f.php 23 -
/.well-known/pki-validation/worksec.php 10 -
/.well-known/pki-validation/wp-login.php 48 -
/.well-known/pki-validation/akrcovxu.php 12 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/pki-validation/ssl.php 5 -
/.well-known/pki-validation/wp-sigunq.php 5 -
/.well-known/pki-validation/iR7SzrsOUEP.php 10 -
/.well-known/pki-validation/Newsupway.php 4 -
/.well-known/pki-validation/content.php.suspected 5 -
/.well-known/pki-validation/gkiliuew.php 4 -
/wp-json/acf/v3/options/a 1 -
/.well-known/pki-validation/65d9b536-ce5f-497e-8c82-8ee66c78d293.php 12 -
/.well-known/pki-validation/.qiodetme.php 3 -
/.well-known/pki-validation/top.php 19 -
/.well-known/pki-validation/xp.php 12 -
/.well-known/pki-validation/index.php 104 -
/.well-known/pki-validation/2index.php 3 -
//.well-known/pki-validation/cloud.php 6 -
/.well-known/pki-validation/cloud.php 68 -
/.well-known/pki-validation/classwithtostring.php 8 -
/.well-known/pki-validation/wp-conf.php 3 -
/.well-known/pki-validation/ckyocyyp.php 5 -
/.well-known/pki-validation/eew.php 3 -
/.well-known/pki-validation/wp-admin/install.php 4 -
//.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/asyaddpi.php 12 -
/.well-known/pki-validation/amaxx.php 4 -
/.well-known/pki-validation/themes.php 7 -
/.well-known/pki-validation/install.php 48 -
/.well-known/pki-validation/wp-error_log.php 25 -
/.well-known/pki-validation/sx.php 13 -
/.well-known/pki-validation/shell.php 14 -
/wp-blog-header.php 41 -
//.well-known/pki-validation/index.php%3fp= 4 -
/.well-known/pki-validation/muse.php 32 -
/.well-known/pki-validation/sxx.php 3 -
/.well-known/pki-validation/scripts.php 3 -
/.well-known/pki-validation/file.php 59 -
/.well-known/pki-validation/fond.php 11 -
/.well-known/pki-validation/wp-scripts.php 3 -
/.well-known/pki-validation/3c2b55bd-fabd-419b-9718-66fbcf89acc5.php 12 -
/.well-known/pki-validation/plugins.php 30 -
/.well-known/pki-validation/xmrlpc.php%3fp= 18 -
/.well-known/pki-validation/sxo.php 12 -
/.well-known/pki-validation/pwnd.php 32 -
/.well-known/pki-validation/mariju.php 5 -
/.well-known/pki-validation//parx.php 7 -
/.well-known/pki-validation/LA.php 3 -
/.well-known/pki-validation/flower.php 3 -
/.well-known/pki-validation/101d2ae2-f2f3-4977-b35d-b3a0ad74a469.php 12 -
/.well-known/pki-validation/siteindex.php 5 -
/.well-known/pki-validation/autoload_classmap.php 2 -
/.well-known/pki-validation/dropdown.php 10 -
/.well-known/pki-validation/jp.php 5 -
/.well-known/pki-validation/ibkejxnu.php 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
165.140.87.36 39 39 3071 20250527161133
45.141.215.55 19 19 4613 20250525015037
79.127.185.5 5 5 2 20250502173137
188.165.54.175 4 4 824 20250526095535
156.146.54.200 3 3 0 20250502172117
149.102.230.131 3 3 0 20250509125209
91.151.95.70 3 3 618 20250526123805
149.88.23.87 3 3 0 20250507085549
149.88.23.84 3 3 0 20250507090727
156.146.54.197 3 3 219 20250502165947
199.188.207.22 3 3 618 20250526153255
81.177.140.54 3 3 618 20250526162530
156.146.33.66 3 3 0 20250509130730
185.149.195.107 3 3 0 20250515211049
66.29.141.59 2 2 412 20250526172748
37.187.26.72 2 2 412 20250526152221
156.146.33.78 2 2 0 20250509121914
146.70.36.132 2 2 2 20250509130332
47.236.12.137 2 2 412 20250526160446
146.70.192.158 2 2 0 20250507091659
164.90.225.186 2 2 412 20250526110505
146.70.178.244 2 2 1238 20250509122736
149.88.106.171 2 2 0 20250507075850
156.146.54.75 2 2 0 20250502165249
5.101.157.127 2 2 412 20250526170708
156.146.56.138 1 1 369699 20250507083948
146.70.178.126 1 1 219 20250509122055
78.135.87.2 1 1 206 20250526043515
198.54.114.80 1 1 206 20250526144947
152.53.115.94 0 1 1008 
198.54.120.17 1 1 206 20250526132300
149.88.106.178 1 1 219 20250507081237
149.88.106.131 1 1 0 20250507081935
103.191.76.181 1 1 206 20250526053108
146.70.160.212 1 1 0 20250509121043
156.146.54.54 1 1 369699 20250502171315
135.148.55.164 1 1 206 20250526100705
51.38.119.44 1 1 206 20250526163604
167.86.74.244 1 1 206 20250526042350
47.128.252.109 1 1 87 20250527161133
23.239.27.53 1 1 206 20250526085558
160.25.166.79 1 1 206 20250526120317
51.81.182.241 1 1 206 20250526064811
51.161.7.9 1 1 206 20250526032800
38.57.3.35 1 1 206 20250526040115
149.34.253.149 1 1 1238 20250507082152
54.255.216.209 1 1 87 20250527132241
47.79.215.102 0 1 1008 
209.97.131.236 1 1 206 20250526090737
52.25.179.180 1 1 87 20250527161133
185.149.195.75 1 1 2 20250515210645
195.161.62.167 1 1 206 20250526015350
78.110.121.156 1 1 206 20250526141723
220.158.234.47 1 1 206 20250526134514
47.79.197.155 0 1 1008 
103.186.185.28 1 1 206 20250526024535
66.29.141.204 1 1 206 20250526061445
103.221.222.85 1 1 206 20250526060343
92.53.96.101 1 1 206 20250526173801
149.36.48.78 2 2 1238 20250502170414
198.37.105.199 2 2 69402 20250505102708
66.102.132.28 1 1 206 20250526112824
157.230.219.118 1 1 206 20250526044635
47.79.192.16 0 1 1008 
23.178.112.108 2 2 174 20250527161133
68.65.122.96 1 1 206 20250526045754
133.242.131.226 1 1 206 20250526142812
185.165.46.80 1 1 206 20250526164626
164.160.91.19 1 1 206 20250526072304
165.22.212.13 1 1 206 20250526014408
80.94.97.38 1 1 206 20250526054150
62.60.160.33 2 2 412 20250526111643
49.12.169.164 1 1 206 20250526063656
137.220.250.90 2 2 40 20250518102656
103.110.84.40 2 2 412 20250526130039
138.199.19.160 1 1 369699 20250509124021
149.88.106.136 2 2 0 20250507081021
81.177.135.185 1 1 206 20250526174810
81.88.53.143 1 1 206 20250526093049
47.128.250.176 2 2 24007 20250505210745
87.236.210.149 2 2 412 20250526151143
13.50.250.203 2 2 174 20250527161133
198.186.130.214 1 1 206 20250526133411
149.36.48.165 1 1 0 20250502173152
194.195.113.17 2 2 412 20250526115137
177.234.154.90 1 1 206 20250526105332
149.88.106.158 2 2 2 20250507091548
188.166.237.78 1 1 206 20250526165650
47.119.16.237 1 1 206 20250526114003
47.79.212.73 0 1 1008 
143.110.144.210 1 1 206 20250526075806
37.187.24.101 1 1 206 20250526143902
66.102.128.22 1 1 206 20250526062546
149.36.48.86 1 1 0 20250502172644
186.209.113.104 1 1 206 20250526171729
162.0.232.105 1 1 206 20250526161513
196.251.112.222 0 1 285334 
18.188.25.109 1 1 87 20250527161133
157.245.6.207 1 1 206 20250526031719
95.217.248.78 1 1 206 20250526121458
183.207.48.144 0 1 48898 
149.102.230.138 1 1 0 20250509120945
45.148.96.51 1 1 206 20250526124922
47.243.188.167 1 1 206 20250526101845
152.42.255.42 0 1 48898 
134.209.104.76 1 1 206 20250526080947
185.88.178.89 2 2 412 20250526140654
15.204.43.173 2 2 412 20250526065940
35.225.238.220 1 1 206 20250526025606
103.163.214.43 1 1 206 20250526122631
3.147.140.75 1 1 87 20250527132241
44.243.249.186 1 1 87 20250527132241
162.19.67.137 2 2 412 20250526074631
188.95.65.99 2 2 0 20250509130007
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250502 18 18 371158 8
20250503 1 1 34701 1
20250505 3 3 58708 2
20250507 18 18 371158 10
20250509 18 19 372166 10
20250515 4 4 2 2
20250516 0 1 285334 0
20250518 2 2 40 1
20250522 0 1 48898 0
20250525 19 19 4613 1
20250526 84 84 17304 80
20250527 49 49 3941 12
20250529 0 1 48898 0
20250530 0 1 1008 0
20250531 0 3 3024 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
0s-30s 106
30s-2mn 12
2mn-5mn 5
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/xmlrpc.php 102 21012 80 81
/wp-content/ 6 40 3 2
/.well-known/acme-challenge/JqWDjQ3ngoMuOE9iPtYBbt8cyR-n72N7-KLNKEZa4s4 5 435 0 0
/.well-known/acme-challenge/b4QZKB3KixwWiSXrdyc1agV7slnoYV-ZgQR9j0am_aQ 5 435 5 5
/.well-known/acme-challenge/B3WYCgzVCO_HoIv5SM1CLu9b-O3oDKLJrbdgHgo23Dg 5 435 0 0
/.well-known/acme-challenge/6z81JjdmvW6BA1fgWuDSv8o5l2yssIBIlzs8c6F4V7I 5 435 0 1
/.well-known/acme-challenge/Xei6ocvngiogarHt_5d6SE8y8t8Uuw6vAkMgdu73Qe0 5 435 0 0
/.well-known/acme-challenge/IlyKpjlyq4gDpFHlqdrC-US-iSRF_3dXTKnLmrK7UHY 5 435 5 5
/.well-known/acme-challenge/SL01VcYl2TXgrXrbSSCLRUA6MBpgpuM05HUkRF4q1Gs 5 435 0 1
/wp-content/themes/ 4 0 1 4
/wp-includes/blocks/ 4 8 2 2
/wp-content/plugins/ 4 0 1 1
/wp-load.php 3 0 3 1
/wp-links-opml.php 3 657 2 3
/wp-includes/fonts.php 3 0 0 3
/wp-content/index.php 3 0 3 1
/wp-content/themes/index.php 3 0 3 0
/wp-includes/block-bindings.php 3 0 3 1
/wp-includes/block-template-utils.php 3 0 1 1
/wp-cron.php 3 0 0 2
/wp-includes/class-wpdb.php 3 0 0 0
/wp-includes/block-editor.php 3 0 3 0
/wp-includes/js/tinymce/wp-tinymce.php 3 1109097 3 3
/wp-includes/fonts/class-wp-font-collection.php 3 0 1 1
/wp-admin/install.php 3 3714 1 3
/.well-known/acme-challenge/0UL7MHQO-DN179WWFB3DDD0RVQON8GXY 1 64 1 0
/wp-json/wp/v2/users 1 905 1 0
/.well-known/acme-challenge/BW_B_Q9-3EBY1P5X9P-QDYYWO212KXN5 1 64 0 0
/.well-known/acme-challenge/G8JUGO68_TP35LCOM5O2WA_RTLCBPWCG 1 64 0 0
/.well-known/acme-challenge/M_17VKQK4W81L61KL97066HBZKZG8B-0 1 64 0 0
/.well-known/acme-challenge/GP--KD51-3_P2N44WP9G49HXISJQU9SY 1 64 0 0
/.well-known/acme-challenge/DJX2YG5_19HA9ZC2P_2FY6_PMFHFLG2- 1 64 0 0
/webmail 2 69402 2 2
/infophp.php 1 23987 0 1
/.well-known/acme-challenge/QATGQXI4A56N0D1LKF14IN4LRPN4XHSC 1 64 0 0
/.well-known/acme-challenge/PCIQ61_22-LV4BAHS-FXOVHI7Y2MWJX0 1 64 1 0
/.well-known/acme-challenge/7K9-65AXEXAC526X6DIE-E9ZYQ1SSW3N 1 64 0 0
/.well-known/acme-challenge/X23X9T-WPBMO8RKE0V_963AADNK50JAE 1 64 0 0
/.well-known/acme-challenge/XP1LLP88N8UQTE26E23XV3PFEYKIGFYH 1 64 0 0
/.well-known/acme-challenge/MSXB4KFA967Q_-O98IFYI_JVCCLT88O_ 1 64 0 0
/.well-known/acme-challenge/N257H-ZDOVY75Q29_UC06VHTFGSY0DX1 1 64 0 0
/wp-config.php 1 20 1 0
/.well-known/acme-challenge/2FL4RIIHFO034CVHRZT7CX46FT4W7VWW 1 64 0 0
/wp-content/plugins/index.php 3 0 1 3
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 3681
1K-2K 73
500-1K 42
44-100 55
0-44 69512
2K-5K 294
5K+ 250
END_FILESIZE

Hry