Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /sys/fs/cgroup/cpuacct/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //sys/fs/cgroup/cpuacct/cpuacct.usage_all
cpu user system
0 353418820736540 122439733940915
1 294917430542865 67919093429520
2 363174676556551 73242693221335
3 324146233277663 52401876280252
4 370006675668982 70880325721410
5 330445668224151 51651501855023
6 371141025738532 70523946248212
7 330723270453052 51590008865791
8 371603121009932 70680382139916
9 324966724602775 51262419369459
10 328175110795107 65636886203048
11 304941106551531 130063363499600
12 366602840541984 73789428533033
13 315044764135682 49529468168885
14 220064276591293 60536876103789
15 400394650540715 60319138067474
16 369039592671967 72569991949204
17 309903074129842 49282519732238
18 369955427675433 72180238292956
19 308585819778585 49099356787554
20 370464525470454 71681086930854
21 308059588789387 49216007055210
22 462883889961098 83121057362702
23 350532364896946 55429135063327
24 364955906643627 76398327416031
25 294696034793079 50982619458321
26 372929834102467 76029228551424
27 301306161209722 51519519339391
28 352545402786052 73625600880543
29 317785339743256 53967943787882
30 366719824478122 75258750730052
31 299435976156573 52206929973981
32 182290157419342 56719753563289
33 550502351654843 103644968901239
34 493657092492528 92834237208607
35 234802147336619 46815591919194
36 495513576460113 93633797230305
37 231475931935269 42767589680777
38 487224051127968 97325774339738
39 238863229036163 52483390509675
40 490279529012403 93382030613342
41 240331341255060 58621422008310
42 528190758039161 92759110193303
43 165247642055943 52183659461309

Hry