Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  1489142681 20777427 237558657 6186203115 40431206 37706269 24401209 288007 0 0
cpu0 34629359 418389 5691753 134032195 1141366 1121348 5347903 13628 0 0
cpu1 28868851 375546 3974548 146455513 296716 703710 2062048 7867 0 0
cpu2 35605032 400188 5675854 138093874 1125160 1016327 577133 8413 0 0
cpu3 31780707 353241 4158047 145170302 270918 714162 327800 5284 0 0
cpu4 36259545 427011 5695539 137679028 1107299 1005712 333789 7899 0 0
cpu5 32391248 367056 4213160 144639052 260763 716234 196543 4945 0 0
cpu6 36364741 433512 5696179 137601992 1114087 996290 307067 7702 0 0
cpu7 32411739 373800 4230677 144622620 259300 712822 176283 4799 0 0
cpu8 36386544 459574 5729715 137546805 1101581 986923 298659 7706 0 0
cpu9 31843481 373486 4205779 145217916 263036 704262 177414 4841 0 0
cpu10 32179278 351926 5244000 142236354 1200040 950898 318448 7703 0 0
cpu11 29873334 340037 5307441 139400425 229563 1570183 6050682 15332 0 0
cpu12 35903802 439140 5950737 137726598 1044135 1040207 333794 8493 0 0
cpu13 30852191 369269 4051630 146386973 257855 691695 170978 4817 0 0
cpu14 21608488 199081 4692959 153177781 1302346 964458 350018 9836 0 0
cpu15 39191100 493271 4974914 136790984 295596 814753 195490 5124 0 0
cpu16 36160216 427108 5860997 137555006 1124095 1023999 318256 8125 0 0
cpu17 30365733 349745 4048057 146890221 288400 676665 165427 4683 0 0
cpu18 36255578 418661 5832833 137508193 1128874 1018110 312571 8008 0 0
cpu19 30253437 328599 4039045 147043565 289352 669390 163311 4609 0 0
cpu20 36310893 415568 5799593 137515705 1128133 1008091 306314 7899 0 0
cpu21 30206720 327446 4057697 147085400 286513 665005 160971 4555 0 0
cpu22 45293708 630353 6832703 126528449 1788268 1106114 314673 7546 0 0
cpu23 34361222 404018 4582261 141955076 545813 741184 178575 4789 0 0
cpu24 35654816 535598 6287184 136659866 1986966 1002516 294891 7713 0 0
cpu25 28816332 397957 4249885 148010681 483417 650211 159825 4492 0 0
cpu26 36440589 549886 6251487 136144475 1759668 1004964 292154 7669 0 0
cpu27 29472034 405212 4295128 147372781 408505 657598 160958 4616 0 0
cpu28 34497005 461061 6030417 138525722 1640389 986241 292414 7660 0 0
cpu29 31040010 481289 4511721 145526172 370226 682004 164540 4547 0 0
cpu30 35854735 514281 6184748 137082676 1529256 996058 290770 7527 0 0
cpu31 29293702 399006 4365313 147536031 363906 656085 161204 4413 0 0
cpu32 17812034 273735 4571410 156752851 1872062 797821 262479 7743 0 0
cpu33 53459215 1119374 9240829 117799758 236340 849179 216850 3960 0 0
cpu34 48184522 788180 7867103 123190707 1206037 1034616 318441 6816 0 0
cpu35 22814563 461603 4052387 154565493 430805 440453 156374 3091 0 0
cpu36 48330082 827221 7948540 123014062 1123282 1032987 318714 6771 0 0
cpu37 22477421 465950 3654304 155336506 399697 433770 156237 3071 0 0
cpu38 47568353 767058 7968661 123540277 1046837 1142029 556329 7738 0 0
cpu39 23157510 525289 4615234 153633197 389780 444762 156105 3066 0 0
cpu40 47827105 805537 7945979 123711473 986381 1014197 314439 6616 0 0
cpu41 23314783 515764 5232349 152900775 368180 443496 154042 3001 0 0
cpu42 51580089 806777 7823155 119982144 1018765 1057950 328362 6773 0 0
cpu43 16190813 200605 3916684 156057416 4961480 760768 501913 6101 0 0
intr 40294790146 0 9 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0 0 5 0 1 1 1 1 1 1 1 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504179736 0 30 0 402440129 440243865 0 1201778 311826 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21913806320
btime 1780165365
processes 25460918
procs_running 15
procs_blocked 2
softirq 21785979471 16 919870486 308 1536758589 478274005 0 19188925 1631713891 45036 20259031

Hry