Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/stat
cpu  1507720600 20822089 240042538 6241523689 40848244 38147987 24639543 291448 0 0
cpu0 35054233 419450 5753600 135233917 1151437 1134509 5394263 13765 0 0
cpu1 29226594 376190 4017544 147780905 300233 712124 2086228 7957 0 0
cpu2 36055744 400936 5737582 139311644 1135609 1028492 583865 8518 0 0
cpu3 32188637 354245 4203980 146463335 273336 722903 332228 5354 0 0
cpu4 36712199 428342 5757329 138897208 1117687 1017722 337927 7999 0 0
cpu5 32803963 368122 4259394 145929025 263039 724955 199087 5006 0 0
cpu6 36821242 434514 5757991 138817395 1124383 1008163 310790 7798 0 0
cpu7 32828152 374595 4277338 145908746 261901 721526 178481 4860 0 0
cpu8 36840512 460777 5791861 138763426 1112763 998646 302264 7799 0 0
cpu9 32248936 374729 4251694 146515864 265425 712800 179521 4899 0 0
cpu10 32598170 352150 5303641 143491693 1210876 962395 322414 7800 0 0
cpu11 30274013 340344 5369090 140642297 231762 1585376 6090813 15490 0 0
cpu12 36360355 440222 6014233 138939142 1054249 1052419 337882 8593 0 0
cpu13 31258430 370208 4097314 147683843 260819 700345 173157 4878 0 0
cpu14 21895073 199453 4745563 154567522 1315380 975920 354310 9955 0 0
cpu15 39700459 494116 5030501 137973271 298488 824777 197910 5190 0 0
cpu16 36618407 427590 5924405 138765304 1135926 1036140 322152 8221 0 0
cpu17 30763040 350239 4093280 148197752 291007 685031 167502 4743 0 0
cpu18 36718089 419428 5896801 138714237 1139781 1030363 316418 8107 0 0
cpu19 30652605 329468 4084522 148347890 292566 677796 165380 4671 0 0
cpu20 36773183 416584 5863135 138723014 1138200 1020320 310068 7995 0 0
cpu21 30598017 328086 4102627 148398834 289559 673270 162971 4611 0 0
cpu22 45819604 631420 6902958 127659236 1805001 1118359 318079 7636 0 0
cpu23 34779707 404923 4631751 143233042 551845 749745 180596 4844 0 0
cpu24 36095130 536563 6354025 137876448 2007068 1014115 298110 7805 0 0
cpu25 29180807 399172 4296537 149346200 489492 657873 161657 4549 0 0
cpu26 36879071 550825 6316858 137367147 1777365 1016322 295338 7760 0 0
cpu27 29839605 405966 4341919 148706685 413404 665320 162773 4671 0 0
cpu28 34922772 462584 6094440 139762278 1657906 997436 295600 7748 0 0
cpu29 31411241 482641 4558792 146855999 374600 689801 166414 4601 0 0
cpu30 36293256 515927 6249992 138306123 1545742 1007437 293960 7612 0 0
cpu31 29656953 400358 4411833 148875443 367355 663746 163017 4467 0 0
cpu32 18020942 274194 4618672 158222218 1892178 806895 265336 7834 0 0
cpu33 54134309 1121865 9312114 118800464 238994 859452 219313 4010 0 0
cpu34 48751369 789800 7944946 124277999 1218605 1046259 321886 6896 0 0
cpu35 23105105 462543 4092508 155987124 435131 445927 158114 3130 0 0
cpu36 48898943 828679 8026409 124100405 1135087 1044593 322146 6846 0 0
cpu37 22771205 466801 3694767 156753881 404863 439237 158007 3113 0 0
cpu38 48128528 768303 8046896 124631798 1058294 1154729 562336 7826 0 0
cpu39 23446596 526023 4654871 155056973 394498 450087 157782 3106 0 0
cpu40 48399696 806767 8024069 124794839 997476 1025831 317898 6695 0 0
cpu41 23603581 517239 5271825 154324272 372751 448859 155748 3039 0 0
cpu42 52206245 808723 7904437 121008375 1028783 1070199 331962 6848 0 0
cpu43 16385863 200961 3958471 157510452 5017357 769750 507822 6177 0 0
intr 40755612713 0 9 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0 0 5 0 1 1 1 1 1 1 1 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510451066 0 30 0 405851734 443744058 0 1212475 313873 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 22150376797
btime 1780165365
processes 25665043
procs_running 6
procs_blocked 0
softirq 22034243123 16 929843502 308 1551199121 484153692 0 19584269 1698106325 45244 171441462

Hry