Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.120.1.el8_10.x86_64 #1
ktime                                   : 1842877202.143588
sched_clk                               : 1842850699.316012
cpu_clk                                 : 1842850001.355511
jiffies                                 : 6137544499
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 670293430
  .nr_uninterruptible            : -10634
  .next_balance                  : 6137.544503
  .curr->pid                     : 0
  .clock                         : 1842850002.299812
  .clock_task                    : 1777685229.684877
  .avg_idle                      : 1015908
  .max_idle_balance_cost         : 507954

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 654879366.884834
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 92
  .runnable_avg                  : 92
  .util_avg                      : 88
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7      3120.754248         4   100         0.000000         0.058180         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 654879354.884834   8974599   120         0.000000    339326.732834         0.000000 0 0 /
 S     migration/0    15        28.701410   3284231     0         0.000000    100777.261176         0.000000 0 0 /
 S      watchdog/0    16         0.000000    460722     0         0.000000       321.162267         0.000000 0 0 /
 S         cpuhp/0    17      3881.517945        16   120         0.000000         0.985739         0.000000 0 0 /
 I    kworker/0:1H   573 654877942.850088   3479033   100         0.000000     86656.113867         0.000000 0 0 /
 I         xprtiod  1410      3958.597293         2   100         0.000000         0.051334         0.000000 0 0 /
 S           gmain  1442      3980.318012         1   120         0.000000         0.164403         0.000000 0 0 /
 S      tailwatchd  2266 654878434.015920  15475865   120         0.000000   7692500.735331         0.000000 0 0 /
 S cPhulkd - proce  2274 654876368.367604    211303   120         0.000000    380198.065698         0.000000 0 0 /
 S  NFSv4 callback  2402 513554962.249151     14058   120         0.000000      1124.586013         0.000000 0 0 /
 S             atd  2511 654012932.170766       520   120         0.000000        64.059609         0.000000 0 0 /
 S C2 CompilerThre  3003 654878433.317896    383995   120         0.000000    159924.318629         0.000000 0 0 /
 S C1 CompilerThre  3004 654878433.298527    381517   120         0.000000     22697.096611         0.000000 0 0 /
 S  Sweeper thread  3005 644280528.564524       625   120         0.000000       405.294615         0.000000 0 0 /
 S     GC Thread#7  3384 654879355.037214   1464535   120         0.000000    153941.258029         0.000000 0 0 /
 S    GC Thread#14  3467 654879354.893588   1467377   120         0.000000    154035.907925         0.000000 0 0 /
 S    CloserThread  3686      7988.823335         7   120         0.000000         0.560217         0.000000 0 0 /
 S    GC Thread#26  3706 654879354.897067   1462470   120         0.000000    153636.371349         0.000000 0 0 /
 S searcherCollect 113812 654407853.338764  13008082   120         0.000000    754603.064939         0.000000 0 0 /
 S searcherCollect 113846 654407854.862380  13008202   120         0.000000    757450.450361         0.000000 0 0 /
 S qtp1223240796-1  9259 654406837.707932       123   120         0.000000        60.531237         0.000000 0 0 /
 S qtp1223240796-1 293936 654317771.510459        39   120         0.000000         8.617526         0.000000 0 0 /
 S         php-fpm 1494834 654879230.751952   1809665   120         0.000000    645383.649214         0.000000 0 0 /
 S           tuned 1495255 654879355.504471   6473260   120         0.000000    460651.310049         0.000000 0 0 /
 S           clamd 1495383 654870011.125769     14480   120         0.000000      1673.026127         0.000000 0 0 /
 S           clamd 1645788 651147590.540270      5913   120         0.000000       313.293764         0.000000 0 0 /
 S           clamd 1645794 651147590.542883      5319   120         0.000000       293.033431         0.000000 0 0 /
 S        gssproxy 1495644 588634003.675711         2   120         0.000000         1.612268         0.000000 0 0 /
 S         php-fpm 1495684 654879355.022365    957716   120         0.000000    229386.728283         0.000000 0 0 /
 S          mysqld 1495890 654879134.334620     16306   120         0.000000       571.260668         0.000000 0 0 /
 S          mysqld 1495901 654879355.129710   8757059   120         0.000000    424612.491291         0.000000 0 0 /
 S            exim 1496078 654879204.456565    335491   120         0.000000    172930.259306         0.000000 0 0 /
 S     gallery_acp 1508351 589045049.204459       234   120         0.000000    146118.927985         0.000000 0 0 /
 S     gallery_acp 1511509 654879355.024172  11845452   120         0.000000    191530.829109         0.000000 0 0 /
 S     gallery_acp 1511611 654856032.481030      5043   120         0.000000      1422.100066         0.000000 0 0 /
 S         python3 2660056 654879355.065883    158106   120         0.000000     33702.403347         0.000000 0 0 /
 S      imap-login 3941130 654879359.957355    200254   120         0.000000    111745.630073         0.000000 0 0 /
 S            imap 3947963 654861770.034012       695   120         0.000000      1747.019982         0.000000 0 0 /
 S            imap 4161757 654878447.767533      1589   120         0.000000       817.180732         0.000000 0 0 /
 S            imap 151221 654874437.267279       975   120         0.000000       278.580698         0.000000 0 0 /
 S           httpd 387973 654878859.430679       998   120         0.000000      1512.939376         0.000000 0 0 /
 S           httpd 387976 654878365.712451      1016   120         0.000000      1285.017793         0.000000 0 0 /
 S           httpd 387978 654878855.273361      1007   120         0.000000      1398.213175         0.000000 0 0 /
 S           httpd 387979 654878384.448834      1056   120         0.000000      1412.441379         0.000000 0 0 /
 I     kworker/0:0 420249 654879354.896753     12334   120         0.000000       291.688268         0.000000 0 0 /
 S           httpd 420443 654878438.386516       443   120         0.000000       566.174426         0.000000 0 0 /
 S           httpd 420452 654879134.383067       423   120         0.000000       506.162967         0.000000 0 0 /
 S           httpd 420465 654879355.306472     21311   120         0.000000      1339.429410         0.000000 0 0 /
 I     kworker/0:1 421875 654853153.534271       170   120         0.000000         0.875520         0.000000 0 0 /
 S            imap 424908 654878385.292558        38   120         0.000000        57.893757         0.000000 0 0 /
 S            imap 425885 654875352.915035        62   120         0.000000       113.025880         0.000000 0 0 /
 I     kworker/0:3 426333 654853153.573560      2363   120         0.000000        60.347845         0.000000 0 0 /
 S    quota-status 428084 654879361.409455        50   120         0.000000        72.659562         0.000000 0 0 /
 I     kworker/0:2 430936 654864275.991408       394   120         0.000000         1.253662         0.000000 0 0 /
 S           httpd 431180 654878437.934382       115   120         0.000000       151.288166         0.000000 0 0 /
 S           httpd 431197 654879355.408268       140   120         0.000000       181.549262         0.000000 0 0 /
 S            auth 431486 654879356.061164        23   120         0.000000        67.127471         0.000000 0 0 /
 S            exim 431524 654866370.613670         2   120         0.000000         6.387851         0.000000 0 0 /

cpu#1, 2599.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 336762410
  .nr_uninterruptible            : 14041
  .next_balance                  : 6137.544503
  .curr->pid                     : 1511510
  .clock                         : 1842850003.130875
  .clock_task                    : 1814940596.262797
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 562244858.900565
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -92634507.984269
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 131
  .runnable_avg                  : 131
  .util_avg                      : 131
  .util_est_enqueued             : 7
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       791.776124        15   120         0.000000         0.932256         0.000000 0 0 /
 S      watchdog/1    19        -2.989663    460722     0         0.000000      2759.781198         0.000000 0 0 /
 S     migration/1    20         0.000000   2396005     0         0.000000     69991.284566         0.000000 0 0 /
 S     ksoftirqd/1    21 562244847.038728   2728231   120         0.000000    130698.013401         0.000000 0 0 /
 I    kworker/1:0H    23       289.479741         4   100         0.000000         0.048679         0.000000 0 0 /
 S   irq/24-aerdrv   464        11.999994         3    49         0.000000         0.058300         0.000000 0 0 /
 S   irq/24-pciehp   465         0.000000         3    49         0.000000         0.110163         0.000000 0 0 /
 I    kworker/1:1H   540 562241424.653074   1045191   100         0.000000     24642.629476         0.000000 0 0 /
 I    xfs-cil/vda1  1108       498.452363         2   100         0.000000         0.039103         0.000000 0 0 /
 S     GC Thread#9  3386 562244846.977245   1465631   120         0.000000    153888.954695         0.000000 0 0 /
 S searcherCollect 113844 561832381.336134  13008562   120         0.000000    755279.419951         0.000000 0 0 /
 S           clamd 1645807 558966648.927432      4612   120         0.000000       249.232921         0.000000 0 0 /
 S           clamd 1645809 558966648.594911      4441   120         0.000000       249.758339         0.000000 0 0 /
 S     gallery_acp 1511510 562244847.219139  11886495   120         0.000000    188481.830334         0.000000 0 0 /
 S           httpd 358063 562244421.908144      1365   120         0.000000      1770.267737         0.000000 0 0 /
 S           httpd 420444 562244854.573170       425   120         0.000000       530.898266         0.000000 0 0 /
 I     kworker/1:6 424378 562220095.742525      1288   120         0.000000        16.462601         0.000000 0 0 /
 I     kworker/1:7 424379 562232841.915080      2423   120         0.000000        36.508462         0.000000 0 0 /
 I     kworker/1:0 427912 562244820.152788      2315   120         0.000000        80.759873         0.000000 0 0 /
 S         php-fpm 431964 562244810.869019       314   120         0.000000      2716.998286         0.000000 0 0 /

cpu#2, 2599.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 656075648
  .nr_uninterruptible            : -18088
  .next_balance                  : 6137.544534
  .curr->pid                     : 431145
  .clock                         : 1842850003.225745
  .clock_task                    : 1826766075.231752
  .avg_idle                      : 753590
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 653007539.577639
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1871827.307195
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 999
  .runnable_avg                  : 999
  .util_avg                      : 934
  .util_est_enqueued             : 908
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       917.088141        15   120         0.000000         0.789921         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    460723     0         0.000000      2182.610281         0.000000 0 0 /
 S     migration/2    26        65.212546   3724426     0         0.000000    107283.408397         0.000000 0 0 /
 S     ksoftirqd/2    27 653007312.060020   3125290   120         0.000000    159392.593968         0.000000 0 0 /
 I    kworker/2:0H    29       258.648494         4   100         0.000000         0.093423         0.000000 0 0 /
 S   irq/25-aerdrv   466        11.999994         3    49         0.000000         0.040481         0.000000 0 0 /
 S   irq/25-pciehp   467         0.000000         3    49         0.000000         0.096150         0.000000 0 0 /
 I    kworker/2:1H   576 653006974.945649   3258155   100         0.000000     81866.725255         0.000000 0 0 /
 I  kdmflush/253:2  1198       698.994072         2   100         0.000000         0.046729         0.000000 0 0 /
 S    jbd2/loop0-8  1612 653005975.447474   1085192   120         0.000000     58848.432436         0.000000 0 0 /
 S cpdavd - accept  2260 652995458.207602   1275332   120         0.000000   3924604.446184         0.000000 0 0 /
 S            sudo 3235994 120381165.173451        17   120         0.000000        37.292282         0.000000 0 0 /
 S            bash 3236019 619070440.542703      1544   120         0.000000       383.976172         0.000000 0 0 /
 S       JS Helper 1495446 582602441.010164         4   120         0.000000         0.582823         0.000000 0 0 /
 S          mysqld 1495889 653007320.221490    244542   120         0.000000      9005.216785         0.000000 0 0 /
 S     gallery_acp 1511511 653007509.982189  11795608   120         0.000000    190140.223185         0.000000 0 0 /
 S            nscd 2673364 653007381.773356    111395   120         0.000000     22744.656630         0.000000 0 0 /
 S            auth 3614374 653007417.429108    476433   120         0.000000    205768.054327         0.000000 0 0 /
 S           httpd 358056 653005118.357979      1279   120         0.000000      1651.777508         0.000000 0 0 /
 S           httpd 358057 653005971.261653      1303   120         0.000000      1682.833271         0.000000 0 0 /
 S           httpd 358065 653005972.459079      1349   120         0.000000      1797.092894         0.000000 0 0 /
 S            imap 405038 653005200.085168        98   120         0.000000        61.564986         0.000000 0 0 /
 S           httpd 420442 653007319.633672       360   120         0.000000       365.821236         0.000000 0 0 /
 S           httpd 420461 653007316.927164       408   120         0.000000       494.224373         0.000000 0 0 /
 I     kworker/2:0 420989 652992873.142398      4145   120         0.000000        70.254174         0.000000 0 0 /
 I     kworker/2:1 421840 652965496.674351      7307   120         0.000000       115.807825         0.000000 0 0 /
 S            imap 425882 653006956.434717        52   120         0.000000        98.403799         0.000000 0 0 /
 I     kworker/2:2 427228 653007416.458550      2191   120         0.000000        21.710572         0.000000 0 0 /
 S            exim 431075 652997129.407562         7   120         0.000000       283.812273         0.000000 0 0 /
>R         php-fpm 431145 653007539.577639      3910   120         0.000000     28062.455380         0.000000 0 0 /
 S           httpd 431179 653007338.635743       132   120         0.000000       183.206186         0.000000 0 0 /
 S           httpd 431185 653006952.677985       162   120         0.000000       206.050834         0.000000 0 0 /
 S           httpd 431188 653007320.257585       134   120         0.000000       197.057534         0.000000 0 0 /
 S           httpd 431189 653007320.697673       128   120         0.000000       192.577423         0.000000 0 0 /
 S           httpd 431194 653007333.842694       137   120         0.000000       155.162686         0.000000 0 0 /
 S           httpd 431200 653007291.225635       133   120         0.000000       193.945248         0.000000 0 0 /
 S            exim 431483 653007312.056604        19   120         0.000000       263.757986         0.000000 0 0 /
 S            exim 431710 653006947.447404         7   120         0.000000        44.985957         0.000000 0 0 /

cpu#3, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 330606474
  .nr_uninterruptible            : 12795
  .next_balance                  : 6137.544503
  .curr->pid                     : 0
  .clock                         : 1842850003.252502
  .clock_task                    : 1832331380.179573
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 571595217.264013
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -83284149.620821
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_avg                  : 18
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30       652.143497        15   120         0.000000         0.834080         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    460722     0         0.000000      2647.485256         0.000000 0 0 /
 S     migration/3    32        99.212530   2969706     0         0.000000     82512.110265         0.000000 0 0 /
 S     ksoftirqd/3    33 571594813.606253   2118384   120         0.000000    111873.323113         0.000000 0 0 /
 I    kworker/3:0H    35       306.174823         4   100         0.000000         0.014961         0.000000 0 0 /
 S   irq/26-aerdrv   468        11.999994         3    49         0.000000         0.066686         0.000000 0 0 /
 S   irq/26-pciehp   469         0.000000         3    49         0.000000         0.065695         0.000000 0 0 /
 I    kworker/3:1H   867 571575041.766853    963867   100         0.000000     22931.575655         0.000000 0 0 /
 S    GC Thread#19  3472 571595205.276433   1461297   120         0.000000    154245.688069         0.000000 0 0 /
 S    GC Thread#20  3473 571595205.382863   1469357   120         0.000000    153349.217253         0.000000 0 0 /
 S           clamd 1645796 567942349.011202      5645   120         0.000000       290.108961         0.000000 0 0 /
 S           clamd 1645821 567942348.979403      5446   120         0.000000       217.458645         0.000000 0 0 /
 S     gallery_acp 1511512 571595205.334673  11826766   120         0.000000    185175.869143         0.000000 0 0 /
 S         python3 2660070 571595084.149546    158127   120         0.000000     35196.653526         0.000000 0 0 /
 I     kworker/3:1 419575 571567440.111521      3641   120         0.000000       103.315869         0.000000 0 0 /
 I     kworker/3:3 427250 571595205.273596      1810   120         0.000000        42.773178         0.000000 0 0 /
 S         php-fpm 431956 571595118.767065        45   120         0.000000        67.809194         0.000000 0 0 /
 S         php-fpm 431958 571595076.895665       403   120         0.000000      2676.180387         0.000000 0 0 /

cpu#4, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 646387837
  .nr_uninterruptible            : -19180
  .next_balance                  : 6137.544501
  .curr->pid                     : 0
  .clock                         : 1842850003.224168
  .clock_task                    : 1829328357.870784
  .avg_idle                      : 631829
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 677029026.774382
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22149659.889548
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 178
  .runnable_avg                  : 178
  .util_avg                      : 153
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36      1303.849658        15   120         0.000000         0.694054         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    460722     0         0.000000      2161.431289         0.000000 0 0 /
 S     migration/4    38       139.212524   3677639     0         0.000000    106077.923132         0.000000 0 0 /
 S     ksoftirqd/4    39 677028203.622688   2716093   120         0.000000    147363.486410         0.000000 0 0 /
 I    kworker/4:0H    41       295.891317         4   100         0.000000         0.055633         0.000000 0 0 /
 S         kswapd0   368 676478192.062391    147151   120         0.000000   1268235.416180         0.000000 0 0 /
 S   irq/27-aerdrv   470        11.999994         3    49         0.000000         0.042337         0.000000 0 0 /
 S   irq/27-pciehp   471         0.000000         3    49         0.000000         0.100059         0.000000 0 0 /
 I    kworker/4:1H   611 677018790.686239   3215425   100         0.000000     80028.116763         0.000000 0 0 /
 S Signal Dispatch  3001      6746.319349         2   120         0.000000         0.234867         0.000000 0 0 /
 S httpShardExecut  3667      8657.159005         2   120         0.000000         0.797269         0.000000 0 0 /
 S qtp1223240796-1 60199 676391863.273924       138   120         0.000000       128.140280         0.000000 0 0 /
 S qtp1223240796-1 229530 676546516.568212        84   120         0.000000        54.418813         0.000000 0 0 /
 S qtp1223240796-1 245504 676638784.884418        47   120         0.000000        10.057560         0.000000 0 0 /
 S qtp1223240796-1 372066 676454258.950833        27   120         0.000000         2.754445         0.000000 0 0 /
 S         qemu-ga 1494908 604565809.567825        13   120         0.000000        16.699760         0.000000 0 0 /
 S        rsyslogd 1495282 677021298.788324       443   120         0.000000       801.585283         0.000000 0 0 /
 S           clamd 1645780 673079387.131831      7238   120         0.000000       322.489054         0.000000 0 0 /
 S           clamd 1645806 673079387.343951      4722   120         0.000000       278.069681         0.000000 0 0 /
 S       JS Helper 1495452 604572194.922599         2   120         0.000000         0.164677         0.000000 0 0 /
 S        gssproxy 1495640 604573255.876608         1   120         0.000000         0.016887         0.000000 0 0 /
 S        gssproxy 1495641 604573265.909578         1   120         0.000000         0.032970         0.000000 0 0 /
 S          mysqld 431697 677029026.774382      3402   120         0.000000      1238.335572         0.000000 0 0 /
 S     gallery_acp 1511513 677029011.189019  11793217   120         0.000000    189968.307578         0.000000 0 0 /
 S           nginx 2656426 676989973.553696     14826   120         0.000000    355895.678127         0.000000 0 0 /
 S  imap-hibernate 3619990 677028430.622383     40868   120         0.000000      7539.884310         0.000000 0 0 /
 S           httpd 358062 677027098.213354      1325   120         0.000000      1775.317805         0.000000 0 0 /
 S           httpd 387969 677028085.844118      1056   120         0.000000      1390.487220         0.000000 0 0 /
 S           httpd 387970 677027749.953042      1021   120         0.000000      1335.337335         0.000000 0 0 /
 I     kworker/4:1 412055 676984734.363255     11529   120         0.000000       136.556463         0.000000 0 0 /
 I     kworker/4:0 421889 677013516.126868      8154   120         0.000000       133.948372         0.000000 0 0 /
 I     kworker/4:2 422987 676984734.286013       268   120         0.000000         0.606285         0.000000 0 0 /
 I     kworker/4:3 429763 677028848.858399      1848   120         0.000000        23.832868         0.000000 0 0 /
 S           httpd 431181 677028844.979253       128   120         0.000000       162.648562         0.000000 0 0 /
 S           httpd 431198 677028840.193886       123   120         0.000000       175.557931         0.000000 0 0 /

cpu#5, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 326243707
  .nr_uninterruptible            : 12215
  .next_balance                  : 6137.544506
  .curr->pid                     : 0
  .clock                         : 1842850004.259130
  .clock_task                    : 1833638124.043653
  .avg_idle                      : 1596478
  .max_idle_balance_cost         : 798239

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 586836679.570641
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -68042687.314193
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/5    42       522.647087        15   120         0.000000         0.800155         0.000000 0 0 /
 S      watchdog/5    43        -9.000000    460722     0         0.000000      2585.165469         0.000000 0 0 /
 S     migration/5    44       190.212497   2938757     0         0.000000     81152.619182         0.000000 0 0 /
 S     ksoftirqd/5    45 586835700.893907   2067749   120         0.000000    109768.164160         0.000000 0 0 /
 I    kworker/5:0H    47       233.647924         4   100         0.000000         0.037847         0.000000 0 0 /
 S   irq/28-aerdrv   472        11.999994         3    49         0.000000         0.047701         0.000000 0 0 /
 S   irq/28-pciehp   473         0.000000         3    49         0.000000         0.092253         0.000000 0 0 /
 I    kworker/5:1H   863 586808933.040874    941108   100         0.000000     22447.265733         0.000000 0 0 /
 S    GC Thread#17  3470 586836667.581521   1463922   120         0.000000    153687.538973         0.000000 0 0 /
 S    GC Thread#27  3707 586836667.721104   1462836   120         0.000000    153305.222413         0.000000 0 0 /
 S qtp1223240796-1 345796 586211930.791580        18   120         0.000000         2.792546         0.000000 0 0 /
 S           clamd 1645793 583103421.471604      5508   120         0.000000       308.428794         0.000000 0 0 /
 S           clamd 1645817 583103421.445973      4776   120         0.000000       251.913356         0.000000 0 0 /
 S           gmain 1495443 519413854.011186         2   120         0.000000         0.107854         0.000000 0 0 /
 S     gallery_acp 1511514 586836667.705122  11825448   120         0.000000    190445.425898         0.000000 0 0 /
 I     kworker/5:1 412571 586759013.729056      2914   120         0.000000        68.399884         0.000000 0 0 /
 I     kworker/5:2 414096 586820757.588690      4594   120         0.000000       111.836790         0.000000 0 0 /
 I     kworker/5:0 427886 586836602.369131      1515   120         0.000000        31.699177         0.000000 0 0 /
 I     kworker/5:3 427899 586820758.158206        20   120         0.000000         1.112290         0.000000 0 0 /

cpu#6, 2599.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 642231064
  .nr_uninterruptible            : -18785
  .next_balance                  : 6137.544503
  .curr->pid                     : 0
  .clock                         : 1842850004.260393
  .clock_task                    : 1829694391.956251
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 685290509.430715
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 30411142.545881
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 74
  .runnable_avg                  : 74
  .util_avg                      : 74
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[6]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
