Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/482/task/482/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/482/task/482/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        1033    
0000000000000000 0   2658961    00020ff8 0        0        0     2        0        434022921
0000000000000000 0   1704       000405d1 0        0        0     2        0        5002    
0000000000000000 4   0          00000000 0        0        0     2        0        22530   
0000000000000000 6   0          00000000 0        0        0     2        0        22531   
0000000000000000 7   0          00000000 0        0        0     2        0        20506   
0000000000000000 9   0          00000000 0        0        0     2        0        1038    
0000000000000000 9   3235994    00000000 0        0        0     2        0        63737133
0000000000000000 9   1375       00000000 0        0        0     2        137      59404   
0000000000000000 9   1          00000000 0        0        0     2        0        411377928
0000000000000000 10  0          00000000 0        0        0     2        0        14337   
0000000000000000 11  0          00000000 0        0        0     2        0        3073    
0000000000000000 12  0          00000000 0        0        0     2        0        4822    
0000000000000000 15  1          00000002 0        0        0     2        0        411359825
0000000000000000 15  495785     00000002 0        0        0     2        0        473951625
0000000000000000 15  2382901514 00000002 0        0        0     2        0        15671   
0000000000000000 15  495703     00000002 0        0        0     2        0        473987395
0000000000000000 15  495772     00000002 0        0        0     2        0        473985725
0000000000000000 15  495673     00000002 0        0        0     2        0        473964179
0000000000000000 15  495715     00000002 0        0        0     2        0        473950195
0000000000000000 15  495727     00000002 0        0        0     2        0        473989165
0000000000000000 15  4060045960 00000001 0        0        0     2        0        29884   
0000000000000000 15  1495072    00000002 0        0        0     2        0        411439010
0000000000000000 15  495736     00000002 0        0        0     2        0        473954216
0000000000000000 15  2234737722 00000002 0        0        0     2        0        15672   
0000000000000000 15  495752     00000002 0        0        0     2        0        473899789
0000000000000000 15  3660852974 00000002 0        0        0     2        0        31951   
0000000000000000 15  495808     00000002 0        0        0     2        0        473984575
0000000000000000 15  495694     00000002 0        0        0     2        0        473964207
0000000000000000 15  495664     00000002 0        0        0     2        0        473941442
0000000000000000 15  495819     00000002 0        0        0     2        0        473912150
0000000000000000 15  0          00000000 0        0        0     2        0        3       
0000000000000000 15  3873232024 00000002 0        0        0     2        0        15670   
0000000000000000 15  495683     00000002 0        0        0     2        0        473991279
0000000000000000 15  495798     00000002 0        0        0     2        0        473992283
0000000000000000 15  495829     00000002 0        0        0     2        0        473991359
0000000000000000 15  1495932    00000002 0        0        0     2        0        411419429
0000000000000000 15  1704       00000002 0        0        0     2        0        4999    
0000000000000000 15  495760     00000002 0        0        0     2        0        473986322
0000000000000000 15  1429       00000002 0        0        0     2        0        15669   
0000000000000000 16  0          00000000 0        0        0     2        0        2052    
0000000000000000 16  1704       00000000 0        0        0     2        0        5000    
0000000000000000 16  4276299157 00008000 0        0        0     2        0        5001    
0000000000000000 18  0          00000000 0        0        0     2        0        3076    

Hry