Heray-Was-Here
Server : Apache
System : Linux binac.nextwavehosting.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : homes21 ( 1062)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/243/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/243/net/snmp6
Ip6InReceives                   	45962138
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	52
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	43961423
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	43001353
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	6
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	6
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	1953520
Ip6OutMcastPkts                 	1543
Ip6InOctets                     	76080650727
Ip6OutOctets                    	9926573665
Ip6InMcastOctets                	146279439
Ip6OutMcastOctets               	82652
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	46267469
Ip6InECT1Pkts                   	1
Ip6InECT0Pkts                   	52939
Ip6InCEPkts                     	42
Icmp6InMsgs                     	171949
Icmp6InErrors                   	9
Icmp6OutMsgs                    	172842
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	898
Icmp6InPktTooBigs               	2
Icmp6InTimeExcds                	40
Icmp6InParmProblems             	0
Icmp6InEchos                    	133535
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	20349
Icmp6InNeighborAdvertisements   	17125
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	294
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	6
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	133535
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	1526
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	17119
Icmp6OutNeighborAdvertisements  	20349
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	13
Icmp6InType1                    	898
Icmp6InType2                    	2
Icmp6InType3                    	40
Icmp6InType128                  	133535
Icmp6InType135                  	20349
Icmp6InType136                  	17125
Icmp6OutType1                   	294
Icmp6OutType3                   	6
Icmp6OutType129                 	133535
Icmp6OutType133                 	1526
Icmp6OutType135                 	17119
Icmp6OutType136                 	20349
Icmp6OutType143                 	13
Udp6InDatagrams                 	497883
Udp6NoPorts                     	115
Udp6InErrors                    	0
Udp6OutDatagrams                	498078
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Hry